The group results were be decided by
– who wins the most games
– hoop differences
– who beat whom
– a penalty shoot out – boundary to hoop 1
The first and second in each group went to the semi-finals: A1 v B2 and B1 vs A2.
Block A
Results
Name | # | PA | BJ | DG | PW | JK | ST | W | NH | TH |
---|---|---|---|---|---|---|---|---|---|---|
Peter Allan | 1 | X | 7-6, 6-7, 7-4 | 7-4, 7-5, 0-0 | 7-5, 7-6, 0-0 | 7-3, 6-7, 7-3 | 4 | 18 | 68 | |
Brian Jamieson | 2 | 6-7, 7-6, 4-7 | X | 7-5, 6-7, 7-5 | 5-7, 1-7, 0-0 | 7-4, 4-7, 7-5 | 6-7, 7-6, 6-7 | 2 | -7 | 80 |
David Grinstead | 2 | 4-7, 5-7, 0-0 | 5-7, 7-6, 5-7 | X | 5-7, 7-5, 7-6 | 7-6, 7-4, 0-0 | 2 | -3 | 59 | |
Paul Wolff | 2 | 5-7, 6-7, 0-0 | 7-5, 7-1, 0-0 | 7-5, 5-7, 6-7 | X | 7-4, 7-3, 0-0 | 2 | 11 | 57 | |
Joe King | 5 | 4-7, 7-4, 5-7 | X | 7-5, 7-2, 0-0 | 1 | 5 | 30 | |||
Susan Tilbrook | 5 | 3-7, 7-6, 3-7 | 7-6, 6-7, 7-6 | 6-7, 4-7, 0-0 | 4-7, 3-7, 0-0 | 5-7, 2-7, 0-0 | X | 1 | -24 | 57 |
Block B
Results
Name | # | JG | AH | DV | SF | DL | W | NH | TH |
---|---|---|---|---|---|---|---|---|---|
John Garnett | 1 | X | 4-7, 7-04, 7-6 | 7-5, 7-5, 0-0 | 7-6, 7-1, 0-0 | 3 | 12 | 46 | |
Anthony Hardwicke | 2 | 7-4, 04-7, 6-7 | X | 7-4, 5-7, 7-5 | 4-7, 3-7, 0-0 | 3-7, 7-2, 7-2 | 2 | 1 | 60 |
David Vincent | 2 | 5-7, 5-7, 0-0 | 4-7, 7-5, 5-7 | X | 3-7, 7-3, 7-5 | 7-2, 3-7, 7-6 | 2 | -3 | 60 |
Steve Fisher | 2 | 7-4, 7-3, 0-0 | 7-3, 3-7, 5-7 | X | 7-4, 7-4, 0-0 | 2 | 11 | 43 | |
David Long | 5 | 6-7, 1-7, 0-0 | 7-3, 2-7, 2-7 | 2-7, 7-3, 6-7 | 4-7, 4-7, 0-0 | X | 0 | -21 | 41 |
Finals
In the semi-finals Peter Allan beat Steve Fisher 7-3, 7-4 and John Garnett beat Paul Wolff 7-2, 7-3.
Paul beat Steve 7-6, 5-7, 7-4 to take third position.
Peter won the final against John 6-7, 7-3, 7-6.