Holder: John Garnett
The GC Championship is our club’s annual internal GC Level Play competition.
The competition will run throughout the season and will culminate in a finals day on Saturday 6 September.
The tournament will use all-play-all blocks as described in the tournament regulations. Each player will play everyone in their block. Each match will consist of one game, best of 13 points.
As there were 14 entries, players have been divided into two blocks. That means everyone has six matches to play in their block.
The semi-finalists will be the top two from each block.
Find your block below, play each game and after each one enter the results.
Block A
Enter results below
Sorry, you must be logged in to enter a result.Results so far
Name | # | SB | JG | DD | DL | SF | ST | PW | W | NH | TH |
---|---|---|---|---|---|---|---|---|---|---|---|
Simon Bryant | 1 | X | 7-6 | 7-3 | 7-5 | 3 | 7 | 21 | |||
John Garnett | 1 | X | 7-5 | 7-4 | 7-5 | 3 | 7 | 21 | |||
Dave Dibben | 3 | 5-7 | X | 7-3 | 1 | 2 | 12 | ||||
David Long | 3 | 6-7 | 4-7 | X | 7-2 | 1 | 1 | 17 | |||
Steve Fisher | 5 | 3-7 | X | 0 | -4 | 3 | |||||
Susan Tilbrook | 5 | 5-7 | 5-7 | 3-7 | 2-7 | X | 0 | -13 | 15 | ||
Paul Wolff | 5 | X | 0 | 0 | 0 |
Block B
Enter results below
Sorry, you must be logged in to enter a result.Results so far
Name | # | PA | DG | AR | DV | AE | MM | W | NH | TH |
---|---|---|---|---|---|---|---|---|---|---|
Peter Allan | 1 | X | 7-4 | 1 | 3 | 7 | ||||
David Grinstead | 1 | 4-7 | X | 7-6 | 1 | -2 | 11 | |||
Avril Rangoni-Machiavelli | 1 | X | 7-6 | 1 | 1 | 7 | ||||
David Vincent | 1 | 6-7 | X | 7-5 | 1 | 1 | 13 | |||
Andy Evason | 5 | X | 0 | 0 | 0 | |||||
Michael Moore | 5 | 6-7 | 5-7 | X | 0 | -3 | 11 |
Details of the format
Normally everyone plays one match against everyone else.
Once you have played someone you will not be offered the chance to record another result against them.
Carol Jamieson