GC Icknield Cup 2021

In each group everyone should arrange to play everyone else in a best of three level play 13 point games. You will normally need to allow 2 – 2.5 hours to be sure of  enough time to play three games.  As finding a time to play may not always be easy, when booking please title as a Championship match and be prepared to accept another pair playing Icknield or Championship to double bank. You must use the old extra turn handicapping system. Each game must be played with the handicap you had at the beginning of your best of three match.

The group results will be decided by
– who wins the most matches
– hoop differences
– who beat whom
– a penalty shoot out – boundary to hoop 1

The winners of the three groups will go on to the semi-finals as will the closest runner-up. The closest runner-up is the player who comes closest to the winner in the decision list above.

If the closest runner-up is from the A group, then  A1 plays B1,  A2 plays C1 in the semi-finals, if from the B group B1 plays C1 and B2 plays A1 and if from the C group C1 plays A1 ans C2 plays B1.

Please enter your results below carefully. If you make a mistake please contact Steve Fisher to have the result removed. For two of the three blocks it will say: “Sorry you are not competing in this event” so just find your block.

Block A

Results so far

Name#JGBJSJMCWNHTH
John Garnett1X7-4, 5-7, 7-46-7, 7-5, 7-47-4, 7-4, 0-031453
Brian Jamieson24-7, 7-5, 4-7X7-6, 1-7, 2-77-3, 7-5, 0-01-839
Susan Jenkins27-6, 5-7, 4-76-7, 7-1, 7-2X4-7, 6-7, 0-01246
Minty Clinch24-7, 4-7, 0-03-7, 5-7, 0-07-4, 7-6, 0-0X1-830

Enter individual results below

Sorry, you must be logged in to enter a result.

Block B

Results so far

Name#AHESCWSTDVWNHTH
Anthony Hardwicke1X7-4, 7-6, 0-03-7, 7-5, 7-12831
Edmund Shirley14-7, 6-7, 0-0X7-4, 5-7, 7-67-6, 5-7, 7-12348
Carol Wadsworth14-7, 7-5, 6-7X7-6, 7-2, 0-03-7, 7-4, 7-52548
Susan Tilbrook47-3, 5-7, 1-76-7, 2-7, 0-0X3-7, 7-2, 7-51-738
David Vincent56-7, 7-5, 1-77-3, 4-7, 5-77-3, 2-7, 5-7X0-944

Enter individual results below

Sorry, you must be logged in to enter a result.

Block C

Results so far

Name#CJDLARDGSMWNHTH
Carol Jamieson1X5-7, 1-7, 0-07-6, 7-6, 0-07-4, 5-7, 7-37-5, 7-6, 0-03253
David Long27-5, 7-1, 0-0X6-7, 7-3, 5-75-7, 6-7, 0-02-7, 7-2, 7-221159
Avril Rangoni-Machiavelli26-7, 6-7, 0-07-6, 3-7, 7-5X7-4, 5-7, 7-62-148
David Grinstead44-7, 7-5, 3-77-5, 7-6, 0-04-7, 7-5, 6-7X5-7, 7-6, 4-71-861
Sandra Millikin45-7, 6-7, 0-07-2, 2-7, 2-77-5, 6-7, 7-4X1-442

Enter individual results below

Sorry, you must be logged in to enter a result.