All Short Croquet games count on the ladder. All club members are invited to get involved.
Results
| Name | Points | Wins | Games |
| Anthony Hardwicke | 102 | 2 | 2 |
| Joe King | 102 | 4 | 6 |
| Carol Jamieson | 101 | 4 | 7 |
| Peter Allan | 101 | 1 | 1 |
| Avril Rangoni-Machiavelli | 100 | 1 | 2 |
| Paul Wolff | 99 | 1 | 3 |
| David Long | 99 | 0 | 1 |
| Brian Jamieson | 99 | 2 | 5 |
| Steve Fisher | 99 | 2 | 5 |
| Edmund Shirley | 98 | 0 | 2 |
Instructions
- Your initial ladder ranking points are set to 100, and you gain a point for winning a game and drop a point for losing. This means the ladder should remain balanced if some players play more games with other playing less. Your ladder position is determined by ladder ranking points.

