The winner from each day will go along to the finals in Surbiton. These will be determined by reference to wins, who beat whom and then points scored.
All games are played to handicap. There is a chart for adjusting AC handicaps in the CA tournament regulations, subject to a maximum of 20 for 1-ball. For a game we then calculate the difference and divide by three, rounding to the nearest half bisque.
Saturday
Results
Please note that the ranking in the table below only takes account of the number of wins. This will be corrected.
Name | # | JH | AR | AH | PW | JK | RB | SM | W | NH | TH |
---|---|---|---|---|---|---|---|---|---|---|---|
John Harrison | 1 | X | 6-13 | 13-11 | 9-13 | 13-9 | 13-9 | 13-9 | 4 | 3 | 67 |
Andrew C Robertson | 1 | 13-6 | X | 7-13 | 13-11 | 11-13 | 13-4 | 13-8 | 4 | 15 | 70 |
Anthony Hardwicke | 1 | 11-13 | 13-7 | X | 13-11 | 12-13 | 13-10 | 13-6 | 4 | 15 | 75 |
Paul Wolff | 1 | 13-9 | 11-13 | 11-13 | X | 13-8 | 13-10 | 13-9 | 4 | 12 | 74 |
Joe King | 5 | 9-13 | 13-11 | 13-12 | 8-13 | X | 4-13 | 13-9 | 3 | -11 | 60 |
Robin Brown | 6 | 9-13 | 4-13 | 10-13 | 10-13 | 13-4 | X | 13-8 | 2 | -5 | 59 |
Sandra Millikin | 7 | 9-13 | 8-13 | 6-13 | 9-13 | 9-13 | 8-13 | X | 0 | -29 | 49 |
Using the fulll ranking criteria makes Anthony the Saturday winner followed by Andy and then Paul.
Sunday
Results
Please note that the ranking in the table below only takes account of the number of wins. This will be corrected.
Name | # | SF | BJ | AR | MC | CJ | PA | DC | W | NH | TH |
---|---|---|---|---|---|---|---|---|---|---|---|
Steve Fisher | 1 | X | 13-12 | 13-5 | 10-13 | 13-8 | 13-7 | 13-9 | 5 | 21 | 75 |
Brian Jamieson | 2 | 12-13 | X | 12-13 | 13-11 | 13-9 | 13-11 | 13-10 | 4 | 9 | 76 |
Avril Rangoni-Machiavelli | 3 | 5-13 | 13-12 | X | 12-13 | 13-10 | 10-13 | 13-9 | 3 | -4 | 66 |
Minty Clinch | 3 | 13-10 | 11-13 | 13-12 | X | 8-13 | 12-13 | 13-11 | 3 | -2 | 70 |
Carol Jamieson | 3 | 8-13 | 9-13 | 10-13 | 13-8 | X | 13-11 | 13-5 | 3 | 3 | 66 |
Peter Allan | 3 | 7-13 | 11-13 | 13-10 | 13-12 | 11-13 | X | 13-10 | 3 | -3 | 68 |
Deirdre Cochrane | 7 | 9-13 | 10-13 | 9-13 | 11-13 | 5-13 | 10-13 | X | 0 | -24 | 54 |
Using the fulll ranking criteria makes Steve the Sunday winner followed by Brian, Carol, Peter and Minty.