| # | Name | Wins | Games |
|---|---|---|---|
| 1 | Steve Fisher | 2 | 2 |
| 2 | John Garnett | 4 | 6 |
| 3 | Paul Wolff | 2 | 3 |
| 4 | Susan Tilbrook | 5 | 9 |
| 5 | David Grinstead | 5 | 9 |
| 6 | David Vincent | 1 | 3 |
| 7 | Roger Lowe | 1 | 1 |
| 8 | Susan Jenkins | 3 | 4 |
| 9 | Mick Moore | 1 | 3 |
| 10 | David Long | 1 | 6 |
| 11 | Minty Clinch | 0 | 1 |
| 12 | Jeff Drummond-Hay | 0 | 1 |
| 13 | David Seed | 0 | 1 |
| 14 | Brian Jamieson | 0 | 1 |

