The semifinalists for 2024 were Minty Clinch, Andy Evason, David Long and Mick Moore. Unfortunately Andy was unable to play on Finals Day. David Long was drawn to progress straight through to the final. Minty and Mick fought it out in a tough match to reach the Final. Minty won 7-6, 7-5 and 7-6. David took on Minty in the Final winning 7-6 and 7-4 to lift the trophy.
Well done David and also to Minty who had five closely fought games.
Holder: Carol Jamieson
The Icknield Trophy is our Club’s annual internal GC Handicap competition.
The competition will run throughout the season and will culminate in a Finals day on Saturday 7 September.
The tournament format will be knockout with two lives, meaning you will have two opportunities to reach the final stages. Each match will consist of one game, best of 13 points. It will be played using Advantage rules.
Dates for each round apply to both your lives (Draw and Process). Note that many people have a bye for round 1. Note also that if you currently have no match to play you will see no opponent listed.
Play each match by the due date and enter the result below…
- Round 1 – Final date for play is 31 May
- Round 2 – Final date for play is 15 July
- Round 3 – Final date for play 17 August
- Semi-Finals and Final 7 September
Draw
Jackie Bryant | Jackie B | Jackie B | Philippa T | Minty C | |
Sandra Millikin | Sandra M | ||||
Andy Evason | Simon B | Philippa T | |||
Simon Bryant | |||||
Philippa T | |||||
Philippa Turner | |||||
David Vincent | David V | David V | Minty C | ||
Brian J | |||||
Brian Jamieson | |||||
Jeff D | Minty C | ||||
Jeff Drummond-Hay | |||||
Minty Clinch | Minty C | ||||
David Long | David L | Edmund S | Michael M | Michael M | |
Edmund Shirley | Edmund S | ||||
Carol Jamieson | Carol J | Michael M | |||
Michael Moore | Michael M | ||||
Dave D | Dave D | Steve F | |||
Dave Dibben | |||||
David S | |||||
David Seed | |||||
Bruce Gibson | Bruce G | Steve F | |||
Steve Fisher | Steve F | ||||
Susan Tilbrook |
Process
Jackie Bryant | Jackie B | Steve F | Steve F | Andy E | |
Steve Fisher | Steve F | ||||
Minty Clinch | Philippa T | Michael M | |||
Philippa Turner | |||||
Michael M | |||||
Michael Moore | |||||
Andy Evason | Andy E | Andy E | Andy E | ||
Edmund S | |||||
Edmund Shirley | |||||
Brian J | David S | ||||
Brian Jamieson | |||||
David Seed | David S | ||||
Sandra Millikin | Sandra M | Susan T | David L | David L | |
Susan Tilbrook | Susan T | ||||
David Long | David L | David L | |||
David Vincent | David V | ||||
Dave D | Simon B | Bruce G | |||
Dave Dibben | |||||
Simon B | |||||
Simon Bryant | |||||
Carol Jamieson | Carol J | Bruce G | |||
Jeff Drummond-Hay | Bruce G | ||||
Bruce Gibson |