This Qualifying Heat of the GC All England Handicap was open to all GC players with a GC Handicap. We have ten entries as listed below for the above competition on Sunday 1 June 2025.
The format on the day will be:
- 2 Blocks of five.
- All play all
- Top two from each group will play Semifinals.
- The two winners of the Semifinals will go through to the Area Finals
- Others players can play for minor placings or watch the Semifinals
It will be played off Handicap using the Advantage System.
Entry Fee was £8 per player, this goes to the National Organiser of the Competition.
Block A
Name | # | JB | MF | DV | BJ | ES | W | NH | TH |
---|---|---|---|---|---|---|---|---|---|
Jackie Bryant | 1 | X | 7-3 | 6-7 | 7-3 | 7-3 | 3 | 11 | 27 |
Maggie Freund | 1 | 3-7 | X | 7-4 | 7-6 | 7-6 | 3 | 1 | 24 |
David Vincent | 3 | 7-6 | 4-7 | X | 7-5 | 4-7 | 2 | -3 | 22 |
Brian Jamieson | 4 | 3-7 | 6-7 | 5-7 | X | 7-6 | 1 | -6 | 21 |
Edmund Shirley | 4 | 3-7 | 6-7 | 7-4 | 6-7 | X | 1 | -3 | 22 |
Block B
Name | # | AE | NF | SB | DD | MC | W | NH | TH |
---|---|---|---|---|---|---|---|---|---|
Andy Evason | 1 | X | 7-5 | 7-5 | 7-5 | 7-5 | 4 | 8 | 28 |
Nicholas Freund | 2 | 5-7 | X | 7-6 | 7-2 | 7-2 | 3 | 9 | 26 |
Simon Bryant | 3 | 5-7 | 6-7 | X | 7-4 | 7-6 | 2 | 1 | 25 |
Dave Dibben | 4 | 5-7 | 2-7 | 4-7 | X | 7-3 | 1 | -6 | 18 |
Minty Clinch | 5 | 5-7 | 2-7 | 6-7 | 3-7 | X | 0 | -12 | 16 |
In the semi finals:
Maggie Freund (2nd of block A) beat Andy Evason (winner of block B) 7-6
Nick Freund (2nd of block B) beat Jackie Bryant (winner of block A) 7-5
Maggie & Nick will go forward to the area final at Phyllis Court on 23 July (with reduced handicaps)
Carol Jamieson